Guaranteed Analysis
Units | Nutrient |
---|---|
32% min | Crude Protein |
21% min | Crude Fat |
5% max | Crude Fiber |
10% max | Moisture |
0.05% min | DHA |
130 mg/kg min | Iron |
12.0 mg/kg min | Copper |
12 mg/kg min | Manganese |
170 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
3.5% min | Omega-6 Fatty Acids |
1% min | Omega-3 Fatty Acids |
300 mg/kg min | Glucosamine |
0.14% min | Taurine |
100 million CFU/lb | Total Microorganisms |
Reviews
There are no reviews yet.