Guaranteed Analysis
Units | Nutrient |
---|---|
28% min | Crude Protein |
14% min | Crude Fat |
5% max | Crude Fiber |
10% max | Moisture |
0.3% min | DHA & EPA |
1.2% min | Calcium |
1.0% min | Phosphorus |
155 mg/kg min | Iron |
13 mg/kg min | Copper |
14 mg/kg min | Manganese |
165 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
2.6% min | Omega-6 Fatty Acids |
0.4% min | Omega-3 Fatty Acids |
0.1% min | Taurine |
100 million CFU/lb | Total Microorganisms |
Reviews
There are no reviews yet.