Guaranteed Analysis
Units | Nutrient |
---|---|
25% min | Crude Protein |
15% min | Crude Fat |
7% max | Crude Fiber |
10% max | Moisture |
160 mg/kg min | Iron |
12 mg/kg min | Copper |
11 mg/kg min | Manganese |
125 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
2.3% min | Omega-6 Fatty Acids |
1.0% min | Omega-3 Fatty Acids |
200 mg/kg min | Glucosamine |
0.5% min | DHA & EPA |
0.1% min | Taurine |
100 million CFU/lb | Total Microorganisms |
Reviews
There are no reviews yet.